There are now 84 occupations available on the Australian Capital Territory’s (ACT) Occupation List.
Following the new federal occupation list released last week, the territory have updated their list of eligible occupations for State/Territory nomination.
The new changes to the Occupation List were made to reflect the current demand of the labour market in Canberra.
The ACT Occupation List can be used to determine eligibility in ACT, under the following two programs:
- ACT nomination of a Skilled Nominated (subclass 190) visa
- Employer Nomination under the Regional Sponsored Migration Scheme (RSMS)
Last year saw the ACT make significant changes to their nomination processes.
According to the ACT Government, applicants’ that wish to apply for the ACT (subclass 190) nomination must formally express an interest by completing a score-based ‘Canberra Matrix’.
This matrix seeks to quantify the overall economic contribution, benefit and commitment of a potential migrant toward joining the ACT community.
Applying for a ACT nomination of a skilled nominated (subclass 190) visa occurs in two main stages:
- You must first express an interest in applying for ACT 190 nomination by completing the Canberra Matrix. Scores of 20 and above will be ranked and the highest ranked candidates will receive an invitation to apply for the nomination.
- Once you have been invited to apply for the ACT 190 nomination, you must submit an online application. There is also a service fee, payable within 14 days of lodging your application. Attaching the relevant documents as evidence of your eligibility, including your Matrix score, is key to obtaining a positive outcome. If you cannot provide substantial evidence, or the Matrix score that your application was based on, then the application will not meet the nomination criteria for ACT (subclass 190) nomination and you will not be granted your visa.
Make sure to read the ‘Guidelines for applying for ACT nomination’ before you submit your expression of interest (EOI). If you need help submitting your EOI, or lodging your visa application, call Results Migration and we will guide you through the application process.
On March 12, the ACT issued 363 invitations for skilled workers to apply for their chosen visa and occupation.
There will be another round of invitations issued on the 28 March, 2019.
Once the demand for an occupation is met, the occupation will be closed, so make sure to apply for your chosen occupation as soon as possible.
Here is the current Occupation List as (18 March 2019).
ANZSCO | Occupation | |
131112 | Sales & Marketing Manager | |
131113 | Advertising Manager | |
133111 | Construction Project Manager | |
225311 | Public Relations Professional | |
232111 | Architect | |
232112 | Landscape Architect | |
232411 | Graphic Designer | |
232412 | Illustrator | |
232414 | Web Designer | |
232511 | Interior Designer | |
233211 | Civil Engineer | |
233212 | Geotechnical Engineer | |
233213 | Quantity Surveyor | |
233214 | Structural Engineer | |
233911 | Aeronautical Engineer | |
233911 | Agricultural Engineer | |
233913 | Biomedical Engineer | |
233914 | Engineering Technologist | |
233915 | Environmental Engineer | |
233916 | Naval Architect | |
241111 | Early Childhood (Pre-Primary School) Teacher | |
241213 | Primary School Teacher | |
249311 | Teacher of English to speakers of other languages | |
251211 | Medical Diagnostic Radiographer | |
251212 | Medical Radiation Therapist | |
251213 | Nuclear Medicine Technologist | |
251214 | Sonographer | |
252411 | Occupational Therapist | |
252511 | Physiotherapist | |
252711 | Audiologist | |
252712 | Speech Pathologist | |
253111 | General Practitioner | |
253112 | Resident Medical Officer | |
254111 | Midwife | |
254311 | Nurse Manager | |
254411 | Nurse Practitioner | |
254412 | Registered Nurse (Aged Care) | |
254413 | Registered Nurse (Child & Family Health) | |
254414 | Registered Nurse (Community Health) | |
254415 | Registered Nurse (Critical Care & Emergency) | |
254416 | Registered Nurse (Developmental Disability) | |
254417 | Registered Nurse (Disability & Rehabilitation) | |
254418 | Registered Nurse (Medical) | |
254421 | Registered Nurse (Medical Practice) | |
254422 | Registered Nurse (Mental Health) | |
254423 | Registered Nurse (Perioperative) | |
254424 | Registered Nurse (Surgical) | |
254425 | Registered Nurse (Paediatrics) | |
254499 | Registered Nurses (nec) | |
261212 | Web Developer | |
271311 | Solicitor | |
272311 | Clinical Psychologist | |
272312 | Educational Psychologist | |
272313 | Organisational Psychologist | |
272314 | Psychotherapist | |
272399 | Psychologists (nec) | |
272511 | Social Worker | |
272612 | Recreation Officer | |
272613 | Welfare Worker | |
321211 | Motor Mechanic (General) | |
321212 | Diesel Motor Mechanic | |
321213 | Motorcycle Mechanic | |
321214 | Small Engine Mechanic | |
322311 | Metal Fabricator | |
322313 | Welder (First Class) | |
324111 | Panel beater | |
331111 | Bricklayer | |
331112 | Stonemason | |
332211 | Painting Trades Workers | |
333211 | Fibrous Plasterer | |
333212 | Solid Plasterer | |
334111 | Plumber (General)* | |
334112 | Aircon. & Mechanical Services Plumber * | |
334113 | Drainer * | |
334114 | Gasfitter * | |
334115 | Roof Plumber * | |
341111 | Electrician (General) * | |
341112 | Electrician (Special Class) * | |
341113 | Lift Mechanic * | |
342111 | Air-conditioning & Refrigeration Mechanic * | |
351311 | Chef | |
391111 | Hairdresser | |
394111 | Cabinetmaker | |
411411 | Enrolled Nurse | |
* Registration or licencing is required |
If your chosen occupation has been affected by these changes and you would like to discuss your visa options, Results Migration are a experienced team of immigration lawyers and migration agents that can answer any questions you may have. Call Results Migration on 1800 808 717 or email us on [email protected] to book your free consultation today!